High concentration ntawm cov kuab tshuaj yog ib qho yooj yim tso pa roj, yog li nws yog tsim nyog los sib npaug rau sab hauv thiab sab nraud siab sib txawv ntawm lub thawv nrog ib tug breathable tab sis tsis muaj paug ntim pob, txwv tsis pub lub thawv yuav deformed los yog txawm leaked vim lub siab sab hauv.
Cov neeg koom tes
Membrane rau Ntim Daim Ntawv Thov
Membrane npe | AYN-G200SO | AYN-E20WO-D | AYN-TB20WO-D | AYN-E60 AW | AYN-E10WO-04 | AYN-E05HO | AYN-E02HO | |
Parameter | Chav tsev | |||||||
Xim | / | Tsaus Grey | Dawb | Dawb | Dawb | Dawb | Dawb | Dawb |
Thickness | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Pore Loj | um | 1.0 ua | 1.0 ua | 1.0 ua | 3 ~ 5 awm | 0,45 ua | 0,45 ua | 0.2 ua |
Kev tsim kho | / | 100% ePTFE khoom | ePTFE & PO nonwoven | ePTFE & PET nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven |
Huab cua permeability | mL/min/cm2@7KP ib | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Dej Resistance Siab | KPa (nyob 30 sec) | > 60 | > 70 | > 80 | > 20 | > 130 | > 400 | > 200 |
Moisture Vapor Transmission Capacity | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Kev ua haujlwm kub | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ |
Oleophobic Qib | Qib | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 6 ~ 7 |
Daim ntawv thov Case