Lub plhaub ntawm cov khoom siv hauv tsheb yuav tsum tau muab kaw kom tsis txhob muaj cov pa phem xws li dej thiab plua plav, thiab tib lub sijhawm, nws yuav tsum tau ua pa kom tshem tawm cov sealing tsis ua haujlwm ntawm lub plhaub los ntawm kev hloov pauv siab.Yog li ntawd, cov khoom siv no yuav tsum muaj dej tsis zoo thiab ua tsis taus pa.
Application Overview
A: Sensor
B: Teeb
C: Horn
D: Electronic control unit
E: Lub cev muaj zog & twj tso kua mis
F: Roj teeb pob
G: Tsav system
H: Reservoir
Cov neeg koom tes
Rau Automotive Teeb
Membrane npe | AYN-G180WO | UA-02 TO | AYN-DB10D | AYN-BL10D | AYN-BT20D | AYN-E10W 60 | |
Parameter | Chav tsev | ||||||
Xim | / | Tsaus Grey | Dawb | Tsaus xiav | Xim xiav | Dub | Dawb |
Thickness | mm | 0.19 ib | 0.18 | 0.13 | 0.18 | 0.15 | 0.18 |
Kev tsim kho | / | 100% ePTFE khoom | 100% ePTFE khoom | ePTFE & PET woven | ePTFE & PET woven | ePTFE & PET woven | ePTFE & PET nonwoven |
Huab cua permeability | mL/min/cm2@7KP ib | 500 | 500 | 800 | 1400 | > 2000 | 1000 |
Dej Resistance Siab | KPa (nyob 30 sec) | > 40 | > 50 | > 150 | > 80 | > 50 | > 110 |
Moisture Vapor Transmission Capacity | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Kev Pabcuam Kub | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ |
Oleophobic Qib | Qib | 7 ~ 8 | 7 ~ 8 | Tau customized | Tau customized | Tau customized | Tau customized |
Daim ntawv thov Case
Rau Automotive Sensitive Electronics
Membrane npe | AYN-TC02HO | AYN-TB05HO | AYN-TB10WO-E | AYN-TB20WO-E | AYN-TT20W-70 | AYN-TT50W | |
Parameter | Chav tsev | ||||||
Xim | / | Dawb | Dawb | Dawb | Dawb | Dawb | Dawb |
Thickness | mm | 0.17 ib | 0.13 | 0.12 | 0.12 | 0.20 ib | 0.15 |
Kev tsim kho | / | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven |
Huab cua permeability | mL/min/cm2@7KP ib | 200 | 600 | 1000 | 2000 | 2200 | 5000 |
Dej Resistance Siab | KPa (nyob 30 sec) | > 300 | > 200 | > 80 | > 80 | > 60 | > 20 |
Moisture Vapor Transmission Capacity | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Kev Pabcuam Kub | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ |
Oleophobic Qib | Qib | 6 | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | Tau customized | Tau customized |
Daim ntawv thov Case